| Management number | 238994197 | Release Date | 2026/07/14 | List Price | US$15.60 | Model Number | 238994197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DJ255QGK |
|---|---|
| Color | Brown Printed |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless, Tie Back |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 29.1 Inches |
| collartype | V-Neck Halter |
| Fabric Type | 62.0% Polyester,34.0% Soft Fabric,4.0% Elastane |
| Item Weight | 0.27 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Tiered Bottom Hemline |
| Style Number | SHSLgeqkpe-L |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 33.1 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form